Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Calendar | $2,500 Friday Cash Winner | 4133943 | A. Allen | Langley, BC |
Calendar | $2,500 Friday Cash Winner | 4134490 | A. Arntsen | maple ridge , BC |
Calendar | $2,500 Friday Cash Winner | 4412315 | L. Pagliuso | Victoria , BC |
Calendar | $2,500 Friday Cash Winner | 4313892 | L. Gibson | Duncan, BC |
Calendar | $2,500 Friday Cash Winner | 4371096 | C. & A. Leeson | Surrey , BC |
Calendar | $2,500 Friday Cash Winner | 4410544 | i. tinker | Vancouver, BC |
Calendar | $2,500 Friday Cash Winner | 4389102 | L. Seehagen | Port Moody, BC |
Calendar | $2,500 Friday Cash Winner | 4381941 | R. & K. L'Heureux | Nanaimo, BC |
Calendar | $2,500 Friday Cash Winner | 4352610 | E. Emery | Surrey, BC |
Calendar | $2,500 Friday Cash Winner | 4408285 | C. Findlater | White rock, BC |
Calendar | $2,500 Friday Cash Winner | 4390632 | M. MACDOUGALL | CHASE, BC |
Calendar | $2,500 Friday Cash Winner | 4112038 | H. DAHL | KELOWNA, BC |
Calendar | $2,500 Friday Cash Winner | 4314292 | W. EMERSLUND | Burnaby, BC |
Calendar | $2,500 Friday Cash Winner | 4308726 | R. Rowe | Langley, BC |
Calendar | $2,500 Friday Cash Winner | 4397305 | E. THOMAS | Vancouver, BC |
Calendar | $50,000 CASH Final Winner | 4106255 | C. McIntyre | Victoria, BC |
Drawn on July 27, 2023 Show winners list